loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Nov 30, 2024 2,021.44 14.68 147.85
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 1,338.61 9.71 0.14
Certificate of Deposits-Bank of Baroda Nov 30, 2024 1,035.93 7.51 4.94
Certificate of Deposits-HDFC Bank Nov 30, 2024 975.65 7.07 0.28
Commercial Paper-N A B A R D Nov 30, 2024 913.58 6.63 358.24
Commercial Paper-E X I M Bank Nov 30, 2024 699.14 5.08 0.28
Certificate of Deposits-Canara Bank Nov 30, 2024 666.11 4.84 57.37
Commercial Paper-Reliance Jio Nov 30, 2024 599.16 4.35 0.28
Commercial Paper-Tata Steel Nov 30, 2024 495.68 3.60 0.29
T Bills-TBILL-364D Nov 30, 2024 466.58 3.39 -47.27
Commercial Paper-Rel. Retail Vent Nov 30, 2024 446.48 3.24 -51.46
Commercial Paper-Reliance Industr Nov 30, 2024 420.13 3.05 0.28
Commercial Paper-L&T Finance Ltd Nov 30, 2024 394.02 2.86 0.29
Commercial Paper-Axis Secur. Ltd Nov 30, 2024 369.90 2.69 87.58
Commercial Paper-HDFC Securities Nov 30, 2024 320.50 2.33 -13.24
Commercial Paper-Grasim Inds Nov 30, 2024 299.62 2.18 0.28
Commercial Paper-UltraTech Cem. Nov 30, 2024 299.83 2.18 0.28
Commercial Paper-Tata Capital Nov 30, 2024 295.04 2.14 -26.18
Commercial Paper-Bajaj Finance Nov 30, 2024 295.20 2.14 0.00
Commercial Paper-Larsen & Toubro Nov 30, 2024 249.62 1.81 0.28
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 246.05 1.79 -1.48
NCD-Natl. Hous. Bank Nov 30, 2024 239.95 1.74 0.01
Commercial Paper-Panatone Finvest Nov 30, 2024 222.82 1.62 0.00
Commercial Paper-Kotak Securities Nov 30, 2024 196.43 1.43 31.40
T Bills-TBILL-182D Nov 30, 2024 194.61 1.41 -11.16
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 147.94 1.08 0.14
Certificate of Deposits-Union Bank (I) Nov 30, 2024 148.43 1.08 0.29
Certificate of Deposits-Axis Bank Nov 30, 2024 99.70 0.72 0.28
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 99.07 0.72 0.29
Commercial Paper-Kotak Mahindra P Nov 30, 2024 98.38 0.71 -21.04
Commercial Paper-Tata Motors Fina Nov 30, 2024 98.27 0.71 -1.69
Commercial Paper-Bajaj Fin.Sec Nov 30, 2024 49.98 0.36 -74.92
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 34.32 0.25 0.16
Commercial Paper-ICICI Securities Nov 30, 2024 24.73 0.18 0.31
Commercial Paper-Barclays Invest Nov 30, 2024 24.73 0.18 0.30
NCD-HDFC Bank Nov 30, 2024 20.02 0.15 0.00
Reverse Repo-TREPS Nov 30, 2024 17.36 0.13 -98.41
Cash & Cash Equivalent-C C I Nov 30, 2024 0.79 0.01 -57.47
Net CA & Others-Net CA & Others Nov 30, 2024 -791.90 -5.75 -2,265.14